First Team
View Newcastle United Football Club table for another season:
Barclays Premier League - Updated Mon May 12 23:59:59 BST 2008 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Man Utd 38171147710543315+58 87
2 Chelsea 381270361313332913+39 85
3 Arsenal 381450371110633720+43 83
4 Liverpool 38126143139732415+39 76
5 Everton 38114434178472116+22 65
6 Aston Villa 38103634226943729+20 60
7 Blackburn 3887426197662429+2 58
8 Portsmouth 3878424149192426+8 57
9 Manchester City 38114428204691733-8 55
10 West Ham Utd 38775242463101826-8 49
11 Tottenham 3885646343882027+5 46
12 Newcastle 38856252635112039-20 43
13 Middlesbrough 3875727233791630-10 42
14 Wigan Athletic 38856211725121334-17 40
15 Sunderland 38937232123141338-23 39
16 Bolton 38757231825121336-18 37
17 Fulham 3855922313791629-22 36
18 Reading 38829192524132241-25 36
19 Birmingham 38685302323141639-16 35
20 Derby County 38151312430316846-69 11
 At a Glance
Barclays Premier League
Pos Team Pts
11Tottenham46
12Newcastle43
13Middlesbrough42
Full League Table
31
Sun May 11 15:00:00 BST 2008
Match Report
 Mobile Zone
TV News
Andy Carroll v Everton
"Proudest moment of my career" declares Big Andy after full debut
Watch
All materials on this website © Copyright nufc.co.uk Ltd & Newcastle United Football Club.

All rights reserved save as per website Terms of UsePrivacy Statement 

Company Details

For all advertising and sponsorship enquiries, please click here

 


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here