First Team
View Newcastle United Football Club table for another season:
Barclays Premier League - Updated Sun Aug 26 23:59:59 BST 2007 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Chelsea 42004211032+3 10
2 Manchester City 42002010121+3 9
3 Wigan Athletic 42004001123+3 7
4 Liverpool 30101120041+3 7
5 Everton 41103210132+2 7
6 Arsenal 32003101011+2 7
7 Newcastle 30100011053+2 5
8 Portsmouth 41104201123+1 5
9 Blackburn 30101111032+1 5
10 Man Utd 411010011120 5
11 Aston Villa 310133010000 4
12 Birmingham 40112310144-1 4
13 Middlesbrough 40113410122-1 4
14 West Ham Utd 30111310010-1 4
15 Reading 41012201103-3 4
16 Sunderland 41011201125-4 4
17 Tottenham 410153002020 3
18 Bolton 41014300225-2 3
19 Fulham 41013300224-2 3
20 Derby County 40113400205-6 1
 At a Glance
Barclays Premier League
Pos Team Pts
11Tottenham46
12Newcastle43
13Middlesbrough42
Full League Table
31
Sun May 11 15:00:00 BST 2008
Match Report
 Mobile Zone
TV News
Andy Carroll v Everton
"Proudest moment of my career" declares Big Andy after full debut
Watch
All materials on this website © Copyright nufc.co.uk Ltd & Newcastle United Football Club.

All rights reserved save as per website Terms of UsePrivacy Statement 

Company Details

For all advertising and sponsorship enquiries, please click here

 


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here