First Team
View Newcastle United Football Club table for another season:
Barclays Premier League - Updated 07/10/2007 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Arsenal 850014421052+13 22
2 Man Utd 94108021132+9 20
3 Manchester City 95009211255+7 19
4 Liverpool 81309331051+10 16
5 Portsmouth 922011621266+5 15
6 Blackburn 82114322053+3 15
7 Chelsea 922042212460 15
8 Aston Villa 84018302145+4 14
9 Newcastle 83107311267+3 14
10 Everton 92115320378+1 13
11 West Ham Utd 81124420254+1 10
12 Reading 930256013512-8 10
13 Birmingham 91123411358-4 8
14 Wigan Athletic 921152014310-4 8
15 Middlesbrough 912176104310-6 8
16 Sunderland 920245023611-6 8
17 Tottenham 9112101003268-2 7
18 Fulham 912291102235-4 7
19 Bolton 91136701337-5 5
20 Derby County 912155005017-17 5
 At a Glance
Barclays Premier League
Pos Team Pts
11Tottenham46
12Newcastle43
13Middlesbrough42
Full League Table
31
Sun May 11 15:00:00 BST 2008
Match Report
 Mobile Zone
TV News
Andy Carroll v Everton
"Proudest moment of my career" declares Big Andy after full debut
Watch
All materials on this website © Copyright nufc.co.uk Ltd & Newcastle United Football Club.

All rights reserved save as per website Terms of UsePrivacy Statement 

Company Details

For all advertising and sponsorship enquiries, please click here

 


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here