First Team
View Newcastle United Football Club table for another season:
Barclays Premier League - Updated 22/10/2007 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Arsenal 960016421052+15 25
2 Man Utd 104108031173+12 23
3 Manchester City 1060010211255+8 22
4 Liverpool 91309341072+11 19
5 Portsmouth 1022011631286+7 18
6 Blackburn 93118522053+5 18
7 Chelsea 102204231266+2 18
8 Newcastle 941010411267+5 17
9 Aston Villa 94029702145+1 14
10 West Ham Utd 92127520254+3 13
11 Everton 1021265203780 13
12 Reading 1030256014716-10 10
13 Fulham 1013291102235-4 8
14 Birmingham 101123411459-5 8
15 Wigan Athletic 1021254014310-6 8
16 Sunderland 1020245024714-8 8
17 Middlesbrough 1012278104310-8 8
18 Tottenham 101121010033711-4 7
19 Derby County 1012155015017-17 6
20 Bolton 101136701439-7 5
 At a Glance
Barclays Premier League
Pos Team Pts
11Tottenham46
12Newcastle43
13Middlesbrough42
Full League Table
31
Sun May 11 15:00:00 BST 2008
Match Report
 Mobile Zone
TV News
Andy Carroll v Everton
"Proudest moment of my career" declares Big Andy after full debut
Watch
All materials on this website © Copyright nufc.co.uk Ltd & Newcastle United Football Club.

All rights reserved save as per website Terms of UsePrivacy Statement 

Company Details

For all advertising and sponsorship enquiries, please click here

 


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here