First Team
View Newcastle United Football Club table for another season:
Barclays Premier League - Updated 03/11/2007 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Arsenal 1161018622063+15 27
2 Man Utd 1251012132195+15 27
3 Chelsea 1232010241286+10 24
4 Portsmouth 12230116412127+10 22
5 Blackburn 113218532074+6 22
6 Manchester City 11600102113511+2 22
7 Liverpool 1114010442072+11 21
8 Everton 123129630398+4 19
9 Aston Villa 1150211703156+3 18
10 Newcastle 1141111811379+1 17
11 West Ham Utd 102127521254+3 14
12 Reading 1240277015819-11 13
13 Fulham 12232121203246-2 12
14 Birmingham 1221266115612-6 11
15 Sunderland 1121256024714-8 9
16 Middlesbrough 1213289105414-11 9
17 Tottenham 121131112043812-5 8
18 Wigan Athletic 1221356015513-9 8
19 Bolton 111237801439-7 6
20 Derby County 1212257016019-21 6
 At a Glance
Barclays Premier League
Pos Team Pts
11Tottenham46
12Newcastle43
13Middlesbrough42
Full League Table
31
15:00 11/05/2008
Match Report
 Mobile Zone
TV News
Andy Carroll v Everton
"Proudest moment of my career" declares Big Andy after full debut
Watch
All materials on this website © Copyright nufc.co.uk Ltd & Newcastle United Football Club.

All rights reserved save as per website Terms of UsePrivacy Statement 

Company Details

For all advertising and sponsorship enquiries, please click here

 


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here