First Team
View Newcastle United Football Club table for another season:
Barclays Premier League - Updated 10/11/2007 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Arsenal 1161018622063+15 27
2 Man Utd 1251012132195+15 27
3 Manchester City 12700112113511+3 25
4 Liverpool 1224012442072+13 24
5 Chelsea 1232010241286+10 24
6 Portsmouth 12230116412127+10 22
7 Blackburn 113218532074+6 22
8 Everton 123129630398+4 19
9 West Ham Utd 1222286312104+8 18
10 Aston Villa 1150211703156+3 18
11 Newcastle 12411118123810+1 18
12 Reading 1240277015819-11 13
13 Fulham 13232121203348-4 12
14 Birmingham 1221266115612-6 11
15 Sunderland 1322267025715-9 10
16 Middlesbrough 1213289105414-11 9
17 Tottenham 121131112043812-5 8
18 Wigan Athletic 1221356015513-9 8
19 Bolton 1212378024410-7 7
20 Derby County 13123512016019-26 6
 At a Glance
Barclays Premier League
Pos Team Pts
11Tottenham46
12Newcastle43
13Middlesbrough42
Full League Table
31
Sun May 11 15:00:00 BST 2008
Match Report
 Mobile Zone
TV News
Andy Carroll v Everton
"Proudest moment of my career" declares Big Andy after full debut
Watch
All materials on this website © Copyright nufc.co.uk Ltd & Newcastle United Football Club.

All rights reserved save as per website Terms of UsePrivacy Statement 

Company Details

For all advertising and sponsorship enquiries, please click here

 


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here