First Team
View Newcastle United Football Club table for another season:
Barclays Premier League - Updated 01/12/2007 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Arsenal 14710206420115+20 36
2 Chelsea 15430123512106+13 31
3 Man Utd 1461014132296+16 30
4 Manchester City 15800133133612+4 30
5 Liverpool 13240124520102+16 27
6 Portsmouth 15250116512147+12 27
7 Aston Villa 15503129331147+10 27
8 Blackburn 15422111033198+2 26
9 Everton 15412167323109+10 24
10 West Ham Utd 1423297313105+7 19
11 Newcastle 144121111124913-4 18
12 Reading 15413911016921-14 14
13 Fulham 14242141403348-4 13
14 Sunderland 1532277026822-14 13
15 Tottenham 142131512053913-1 12
16 Bolton 1423388024410-6 11
17 Birmingham 14214710115612-9 11
18 Middlesbrough 15133812125515-14 11
19 Wigan Athletic 1522367017519-15 9
20 Derby County 15124514017020-29 6
 At a Glance
Barclays Premier League
Pos Team Pts
11Tottenham46
12Newcastle43
13Middlesbrough42
Full League Table
31
15:00 11/05/2008
Match Report
 Mobile Zone
TV News
Andy Carroll v Everton
"Proudest moment of my career" declares Big Andy after full debut
Watch
All materials on this website © Copyright nufc.co.uk Ltd & Newcastle United Football Club.

All rights reserved save as per website Terms of UsePrivacy Statement 

Company Details

For all advertising and sponsorship enquiries, please click here

 


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here