First Team
View Newcastle United Football Club table for another season:
Barclays Premier League - Updated 05/12/2007 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Arsenal 15710206430126+20 37
2 Man Utd 1571016132296+18 33
3 Chelsea 15430123512106+13 31
4 Liverpool 14340164520102+20 30
5 Manchester City 15800133133612+4 30
6 Portsmouth 15250116512147+12 27
7 Aston Villa 15503129331147+10 27
8 Blackburn 15422111033198+2 26
9 Everton 15412167323109+10 24
10 West Ham Utd 1423297313105+7 19
11 Newcastle 154221212124913-4 19
12 Birmingham 15214710215914-8 14
13 Reading 15413911016921-14 14
14 Fulham 152421414034410-6 13
15 Sunderland 1532277026822-14 13
16 Tottenham 152141715053913-2 12
17 Bolton 1523388025414-10 11
18 Middlesbrough 15133812125515-14 11
19 Wigan Athletic 1522367017519-15 9
20 Derby County 15124514017020-29 6
 At a Glance
Barclays Premier League
Pos Team Pts
11Tottenham46
12Newcastle43
13Middlesbrough42
Full League Table
31
15:00 11/05/2008
Match Report
 Mobile Zone
TV News
Andy Carroll v Everton
"Proudest moment of my career" declares Big Andy after full debut
Watch
All materials on this website © Copyright nufc.co.uk Ltd & Newcastle United Football Club.

All rights reserved save as per website Terms of UsePrivacy Statement 

Company Details

For all advertising and sponsorship enquiries, please click here

 


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here