First Team
View Newcastle United Football Club table for another season:
Barclays Premier League - Updated 08/12/2007 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Arsenal 15710206430126+20 37
2 Man Utd 1681020232296+21 36
3 Chelsea 16530143512106+15 34
4 Liverpool 15340164521115+18 30
5 Portsmouth 16250116612178+14 30
6 Manchester City 15800133133612+4 30
7 Everton 16512197323109+13 27
8 Aston Villa 165041312331147+8 27
9 Blackburn 15422111033198+2 26
10 Newcastle 165221413124913-3 22
11 West Ham Utd 1423297313105+7 19
12 Reading 165131212016921-12 17
13 Birmingham 162147102161016-9 14
14 Fulham 162421414035413-9 13
15 Sunderland 1632277027824-16 13
16 Tottenham 152141715053913-2 12
17 Bolton 1523388025414-10 11
18 Middlesbrough 15133812125515-14 11
19 Wigan Athletic 1522367017519-15 9
20 Derby County 16124514018124-32 6
 At a Glance
Barclays Premier League
Pos Team Pts
11Tottenham46
12Newcastle43
13Middlesbrough42
Full League Table
31
15:00 11/05/2008
Match Report
 Mobile Zone
TV News
Andy Carroll v Everton
"Proudest moment of my career" declares Big Andy after full debut
Watch
All materials on this website © Copyright nufc.co.uk Ltd & Newcastle United Football Club.

All rights reserved save as per website Terms of UsePrivacy Statement 

Company Details

For all advertising and sponsorship enquiries, please click here

 


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here