First Team
View Newcastle United Football Club table for another season:
Barclays Premier League - Updated 15/12/2007 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Arsenal 16710206431138+19 37
2 Man Utd 1681020232296+21 36
3 Chelsea 16530143512106+15 34
4 Manchester City 17900175134714+5 33
5 Liverpool 15340164521115+18 30
6 Everton 17512197423129+15 30
7 Portsmouth 17251117612178+13 30
8 Aston Villa 175041312341158+8 28
9 Blackburn 1742311113321213-1 26
10 Newcastle 1752214132241013-2 25
11 West Ham Utd 1623399413115+6 22
12 Tottenham 17314191615310130 18
13 Reading 1751312120261022-12 18
14 Middlesbrough 172331013225615-12 17
15 Birmingham 172248112161016-9 15
16 Bolton 17333129026618-9 14
17 Sunderland 1733288027824-16 14
18 Fulham 172431415035413-10 13
19 Wigan Athletic 173231110018623-16 12
20 Derby County 17125515018124-33 6
 At a Glance
Barclays Premier League
Pos Team Pts
11Tottenham46
12Newcastle43
13Middlesbrough42
Full League Table
31
15:00 11/05/2008
Match Report
 Mobile Zone
TV News
Andy Carroll v Everton
"Proudest moment of my career" declares Big Andy after full debut
Watch
All materials on this website © Copyright nufc.co.uk Ltd & Newcastle United Football Club.

All rights reserved save as per website Terms of UsePrivacy Statement 

Company Details

For all advertising and sponsorship enquiries, please click here

 


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here