First Team
View Newcastle United Football Club table for another season:
Barclays Premier League - Updated 23/12/2007 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Arsenal 18910237431138+21 43
2 Man Utd 18910223422106+23 42
3 Chelsea 18530143613117+15 37
4 Manchester City 18900175144815+5 34
5 Liverpool 17441206521115+20 33
6 Everton 185121974241311+14 30
7 Portsmouth 182511176131812+10 30
8 Aston Villa 185141413341158+8 29
9 Newcastle 1853216152241013-2 26
10 Blackburn 1842411123321213-2 26
11 West Ham Utd 1723399513136+7 25
12 Reading 1861314130261022-11 21
13 Tottenham 1831419161541115-1 18
14 Bolton 18433159026618-6 17
15 Middlesbrough 182341115225615-13 17
16 Birmingham 182248112171019-12 15
17 Fulham 182531516035413-10 14
18 Sunderland 1833288028926-17 14
19 Wigan Athletic 183231110028724-16 13
20 Derby County 18125515028326-33 7
 At a Glance
Barclays Premier League
Pos Team Pts
11Tottenham46
12Newcastle43
13Middlesbrough42
Full League Table
31
15:00 11/05/2008
Match Report
 Mobile Zone
TV News
Andy Carroll v Everton
"Proudest moment of my career" declares Big Andy after full debut
Watch
All materials on this website © Copyright nufc.co.uk Ltd & Newcastle United Football Club.

All rights reserved save as per website Terms of UsePrivacy Statement 

Company Details

For all advertising and sponsorship enquiries, please click here

 


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here