First Team
View Newcastle United Football Club table for another season:
Barclays Premier League - Updated 26/12/2007 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Man Utd 19910223522146+27 45
2 Arsenal 19910237441138+21 44
3 Chelsea 19540187613117+15 38
4 Liverpool 18441206621136+21 36
5 Manchester City 18900175144815+5 34
6 Everton 196122174241311+16 33
7 Portsmouth 192611176131812+10 31
8 Aston Villa 1951414133511912+8 30
9 West Ham Utd 182431010513136+7 26
10 Blackburn 1842411123321213-2 26
11 Newcastle 1953216152251014-3 26
12 Reading 1961314130361123-11 22
13 Tottenham 1941424171541115+3 21
14 Birmingham 1932411112171019-9 18
15 Bolton 19433159027620-8 17
16 Middlesbrough 192341115226618-16 17
17 Wigan Athletic 194231210028724-15 16
18 Fulham 192531516036518-14 14
19 Sunderland 19333812028926-21 14
20 Derby County 19126617028326-34 7
 At a Glance
Barclays Premier League
Pos Team Pts
11Tottenham46
12Newcastle43
13Middlesbrough42
Full League Table
31
15:00 11/05/2008
Match Report
 Mobile Zone
TV News
Andy Carroll v Everton
"Proudest moment of my career" declares Big Andy after full debut
Watch
All materials on this website © Copyright nufc.co.uk Ltd & Newcastle United Football Club.

All rights reserved save as per website Terms of UsePrivacy Statement 

Company Details

For all advertising and sponsorship enquiries, please click here

 


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here