First Team
View Newcastle United Football Club table for another season:
Barclays Premier League - Updated 29/12/2007 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Arsenal 20910237541179+24 47
2 Man Utd 20910223523158+26 45
3 Chelsea 20640208613117+16 41
4 Liverpool 18441206621136+21 36
5 Manchester City 19910197144815+5 35
6 Everton 2061322114241311+13 33
7 Aston Villa 2051414134512113+9 33
8 Portsmouth 202621186131812+9 31
9 West Ham Utd 193431211513136+8 29
10 Blackburn 1942411123421415-2 27
11 Newcastle 2053216152261116-4 26
12 Tottenham 2051430211541115+5 24
13 Reading 2061314130371529-13 22
14 Middlesbrough 202341115326718-15 20
15 Birmingham 2033412122171019-9 19
16 Bolton 20433159028723-10 17
17 Sunderland 204331113028926-19 17
18 Wigan Athletic 204241312028724-16 16
19 Fulham 202531516046619-14 15
20 Derby County 19126617028326-34 7
 At a Glance
Barclays Premier League
Pos Team Pts
11Tottenham46
12Newcastle43
13Middlesbrough42
Full League Table
31
15:00 11/05/2008
Match Report
 Mobile Zone
TV News
Andy Carroll v Everton
"Proudest moment of my career" declares Big Andy after full debut
Watch
All materials on this website © Copyright nufc.co.uk Ltd & Newcastle United Football Club.

All rights reserved save as per website Terms of UsePrivacy Statement 

Company Details

For all advertising and sponsorship enquiries, please click here

 


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here