First Team
View Newcastle United Football Club table for another season:
Barclays Premier League - Updated 05/04/2008 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Man Utd 3215114159332710+53 76
2 Chelsea 331150321011332613+35 74
3 Arsenal 33125034118622916+36 71
4 Liverpool 33106139127631813+32 63
5 Everton 3293328138362014+21 57
6 Portsmouth 3277224128172221+13 53
7 Aston Villa 3393529195742725+12 52
8 Blackburn 3376422176642122+4 51
9 Manchester City 33104323163671423-2 49
10 West Ham Utd 3265418186381721-4 44
11 Tottenham 3383544302781826+6 40
12 Newcastle 33755232433101734-18 38
13 Sunderland 33835191623121334-18 36
14 Wigan Athletic 33835201414121033-17 34
15 Middlesbrough 3254615193681326-17 34
16 Reading 33827192213121839-24 32
17 Birmingham 33565231923121532-13 30
18 Bolton 33557201813121034-22 26
19 Fulham 3345820290791027-26 24
20 Derby County 32151010270313640-51 11
 At a Glance
Barclays Premier League
Pos Team Pts
11Tottenham46
12Newcastle43
13Middlesbrough42
Full League Table
31
15:00 11/05/2008
Match Report
 Mobile Zone
TV News
Andy Carroll v Everton
"Proudest moment of my career" declares Big Andy after full debut
Watch
All materials on this website © Copyright nufc.co.uk Ltd & Newcastle United Football Club.

All rights reserved save as per website Terms of UsePrivacy Statement 

Company Details

For all advertising and sponsorship enquiries, please click here

 


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here