First Team
View Newcastle United Football Club table for another season:
Barclays Premier League - Updated 12/04/2008 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Man Utd 3315114159432912+53 77
2 Chelsea 331150321011332613+35 74
3 Arsenal 33125034118622916+36 71
4 Liverpool 33106139127631813+32 63
5 Everton 34103329138462115+22 61
6 Portsmouth 3478224129172321+14 57
7 Aston Villa 3493529196743325+18 55
8 Manchester City 34104323164671624-1 52
9 Blackburn 3376422176642122+4 51
10 West Ham Utd 3465518196391722-6 44
11 Tottenham 3484545312781826+6 41
12 Newcastle 34755232434101734-18 39
13 Middlesbrough 3455617213781427-17 36
14 Sunderland 34836201823121334-19 36
15 Wigan Athletic 33835201414121033-17 34
16 Reading 34828192413121839-26 32
17 Birmingham 34575242023121532-13 31
18 Bolton 34657211813121034-21 29
19 Fulham 3445820291791227-24 27
20 Derby County 34151110330314641-58 11
 At a Glance
Barclays Premier League
Pos Team Pts
11Tottenham46
12Newcastle43
13Middlesbrough42
Full League Table
31
Sun May 11 15:00:00 BST 2008
Match Report
 Mobile Zone
TV News
Andy Carroll v Everton
"Proudest moment of my career" declares Big Andy after full debut
Watch
All materials on this website © Copyright nufc.co.uk Ltd & Newcastle United Football Club.

All rights reserved save as per website Terms of UsePrivacy Statement 

Company Details

For all advertising and sponsorship enquiries, please click here

 


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here