First Team
View Newcastle United Football Club table for another season:
Barclays Premier League - Updated 20/04/2008 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Man Utd 3516114369533013+54 81
2 Chelsea 351160331112332713+36 78
3 Arsenal 35135036118633018+37 74
4 Liverpool 35116142138632013+36 69
5 Everton 35103429148462115+21 61
6 Aston Villa 35103534206743325+22 58
7 Portsmouth 3578224129182424+12 57
8 Manchester City 35114326174671624+1 55
9 Blackburn 3577423186652225+2 52
10 West Ham Utd 3575520206391722-5 47
11 Tottenham 3584545312881927+6 42
12 Newcastle 35855252434101734-16 42
13 Wigan Athletic 35845211515121134-17 36
14 Middlesbrough 3555717223781427-18 36
15 Sunderland 35836201823131336-21 36
16 Bolton 35657211823121134-20 32
17 Reading 35828192413131841-28 32
18 Birmingham 35575242023131637-17 31
19 Fulham 3545920311791227-26 27
20 Derby County 35151110330315743-59 11
 At a Glance
Barclays Premier League
Pos Team Pts
11Tottenham46
12Newcastle43
13Middlesbrough42
Full League Table
31
Sun May 11 15:00:00 BST 2008
Match Report
 Mobile Zone
TV News
Andy Carroll v Everton
"Proudest moment of my career" declares Big Andy after full debut
Watch
All materials on this website © Copyright nufc.co.uk Ltd & Newcastle United Football Club.

All rights reserved save as per website Terms of UsePrivacy Statement 

Company Details

For all advertising and sponsorship enquiries, please click here

 


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here