First Team
View Newcastle United Football Club table for another season:
Barclays Premier League - Updated 26/04/2008 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Man Utd 3616114369543115+53 81
2 Chelsea 361260351212332713+37 81
3 Arsenal 35135036118633018+37 74
4 Liverpool 36116142138732215+36 70
5 Everton 35103429148462115+21 61
6 Aston Villa 35103534206743325+22 58
7 Portsmouth 3578224129182424+12 57
8 Manchester City 361144282046716240 55
9 Blackburn 3577423186652225+2 52
10 West Ham Utd 3676522226391722-5 48
11 Tottenham 3685546322881927+6 43
12 Newcastle 36855252435101936-16 43
13 Sunderland 36936232023131336-20 39
14 Wigan Athletic 36855211515121134-17 37
15 Middlesbrough 3655717223791630-19 36
16 Bolton 36657211824121235-20 33
17 Reading 36828192414131841-28 33
18 Birmingham 36585262223131637-17 32
19 Fulham 3645920312791529-25 30
20 Derby County 35151110330315743-59 11
 At a Glance
Barclays Premier League
Pos Team Pts
11Tottenham46
12Newcastle43
13Middlesbrough42
Full League Table
31
Sun May 11 15:00:00 BST 2008
Match Report
 Mobile Zone
TV News
Andy Carroll v Everton
"Proudest moment of my career" declares Big Andy after full debut
Watch
All materials on this website © Copyright nufc.co.uk Ltd & Newcastle United Football Club.

All rights reserved save as per website Terms of UsePrivacy Statement 

Company Details

For all advertising and sponsorship enquiries, please click here

 


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here