First Team
View Newcastle United Football Club table for another season:
Barclays Premier League - Updated 05/05/2008 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Man Utd 3717114779543115+56 84
2 Chelsea 371260351213332913+39 84
3 Arsenal 37145037119633620+42 80
4 Liverpool 37126143138732215+37 73
5 Everton 37104431168472116+20 62
6 Aston Villa 37103634226843527+20 59
7 Blackburn 3787426197652325+5 58
8 Portsmouth 3778324139192426+9 57
9 Manchester City 37114428204681625-1 55
10 West Ham Utd 37765222263101826-8 48
11 Tottenham 3785546323882027+7 46
12 Newcastle 37856252635101936-18 43
13 Wigan Athletic 37855211525121334-15 40
14 Middlesbrough 3765719223791630-17 39
15 Sunderland 37936232023141338-22 39
16 Bolton 37757231824121235-18 36
17 Fulham 3755922312791529-23 33
18 Reading 37829192514131841-29 33
19 Birmingham 37585262223141639-19 32
20 Derby County 37151212390316846-65 11
 At a Glance
Barclays Premier League
Pos Team Pts
11Tottenham46
12Newcastle43
13Middlesbrough42
Full League Table
31
15:00 11/05/2008
Match Report
 Mobile Zone
TV News
Andy Carroll v Everton
"Proudest moment of my career" declares Big Andy after full debut
Watch
All materials on this website © Copyright nufc.co.uk Ltd & Newcastle United Football Club.

All rights reserved save as per website Terms of UsePrivacy Statement 

Company Details

For all advertising and sponsorship enquiries, please click here

 


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here